Indian Oil to invest $1.19bn to build new crude oil pipeline
The 17.5MMTPA pipeline will run from the port city of Mundra in Gujarat to the company’s Panipat refinery in Haryana.
Oil and gas construction includes production facilities, liquefaction plants, refineries, pipelines, and storage tanks, and more. Offshore Technology’s Oil and gas construction projects dashboard uses GlobalData’s comprehensive projects database to provide insights into the top oil and gas projects, both offshore and onshore, and oil and gas projects momentum index.
Analysis of the oil and gas construction projects by region shows that the Middle East and Africa region has the largest share of projects by value, with projects worth $1.23 trillion (tn) in pipeline accounting for approximately 35% of the projects in pipeline across the world.
The 17.5MMTPA pipeline will run from the port city of Mundra in Gujarat to the company’s Panipat refinery in Haryana.
The collaboration, between ADNOC and utilities firm TAQA, will target decarbonising operations at huge offshore...
Offshore Technology provides insight into the number of new oil and gas projects in the world by country and stage of development.
As at the start of 2022, Offshore Technology had identified 2,410 oil and gas projects over $25m at various stages of development, including 808 in execution.
By country, the US was home to the highest number of oil and gas projects with 221 projects, followed by India and Iran with 192 and 134 projects, respectively.
Offshore Technology provides an analysis of the total investment value of oil and gas projects by country and stage of development, based on GlobalData’s construction projects database.
The total pipeline of new oil and gas construction projects over $25m had a combined value of $5.44tn at the start of 2022.
By country, the US had the largest pipeline of over $25m new oil and gas projects, worth a total of $599.68bn, followed by India and Canada with $442.84bn and $388.84bn, respectively.
Brazil had oil and gas construction projects in the execution phase worth $177.24bn, followed by the US with $166.67bn and Iran with $138.64bn in 2021.
The momentum index is based on scoring the latest developments on projects from +5 to -5 based on the degree to which a development is positive, such as construction commencing or a contract awarded, or negative, such as delays or cancellations. The overall momentum score is the average score of all project developments in each month, weighted by the project values.
The oil and gas construction projects momentum index, which is based on GlobalData’s construction projects database, depicts the monthly and trend scores of projects.
Monthly score is the average event score for all project developments in each month, while the trend score is the three-month moving average of the monthly score.
Offshore Technology has identified the world’s 50 biggest oil and gas projects by value based on GlobalData’s construction projects database.
Libra Offshore Oil Field Development, Brazil, Lula Oil Field (ex-Tupi) Development, Brazil, and North Field LNG Expansion, Qatar topped the list of the world’s 50 biggest oil and gas projects by value as of February 2022.
The top five oil and gas projects together accounted for a combined value of $252.7bn.
Project Name | Project Value(US$ m) | Project Owner | Location | Stage |
---|---|---|---|---|
Libra Offshore Oil Field Development | 80,000 | China National Petroleum Corp;CNOOC New Energy Investment Co Ltd;Petroleo Brasileiro SA;Shell;TotalEnergies SE | Brazil | Execution |
Lula Oil Field (ex-Tupi) Development | 50,000 | Petroleo Brasileiro SA | Brazil | Execution |
North Field LNG Expansion | 43,000 | QatarGas | Qatar | Execution |
Iraq Strategic Crude Oil Export Pipeline | 41,000 | Government of Iraq | Iraq | Tender |
Alaska LNG Development | 38,700 | Alaska Gasline Development Corp | United States | Planning |
Johan Sverdrup Oil Field Development | 28,600 | Aker BP ASA;Equinor ASA;Lundin Energy AB;Maersk Oil Norway AS;Petoro AS | Norway | Execution |
Sunrise FLNG Development | 20,500 | ConocoPhillips;Ministry Of Transport & Communications, Timor-Leste;Osaka Gas Co Ltd;Shell Australia Ltd;Woodside Petroleum Ltd | Australia | Planning |
Buzios Offshore Oil and Gas Field Extension | 18,000 | Petroleo Brasileiro SA | Brazil | Execution |
Kish Gas Field Development | 13,000 | National Iranian Oil Co | Iran | Design |
Marlim Offshore Oil Field Revitalization | 12,000 | Petroleo Brasileiro SA | Brazil | Execution |
Salamat Gas Field Development | 10,200 | BP Alternative Energy Holdings Ltd;Ministry of Petroleum, Egypt;Pharaonic Petroleum Co | Egypt | Study |
Bonny Island NLNG Train VII | 10,000 | Nigeria LNG Ltd | Nigeria | Execution |
Ca Voi Xanh Offshore Gas Field Development | 10,000 | Exxon Mobil Corporation;Vietnam National Oil and Gas Group | Vietnam | Design |
Liza Deepwater Oil Field Development | 9,500 | Exxon Mobil Corporation;Hess Corp;Nexen | Guyana | Execution |
Zuluf Oil Field Development | 9,100 | Saudi Arabian Oil Co | Saudi Arabia | EPC Award |
Mad Dog Phase 2 Oil Field Development | 9,000 | BHP Billiton Petroleum;BP Corporation North America Inc;Unocal Corp | United States | Execution |
Payara Deepwater Oil Field Development | 9,000 | Exxon Mobil Corporation;Hess Corp;Nexen | Guyana | Execution |
Plaquemines LNG Facility | 8,500 | Venture Global LNG Inc | United States | Execution |
Rosebank Oil and Gas Field Development | 8,000 | Equinor UK Ltd;Orsted UK Ltd;Siccar Point Energy E&P Ltd;Suncor Energy U.K. Ltd | United Kingdom | Planning |
Veidnes Offshore Oil Terminal | 8,000 | Equinor ASA;Petoro AS;Polimeri Europa SpA | Norway | Execution |
Offshore Floating Natural Gas Liquefaction Plant | 7,000 | Delfin LNG LLC;Hoegh LNG AS | United States | Design |
KG Basin Oil and Gas Off-Shore Development: KG-DWN-98/2 | 5,076 | Intecsea Inc;Oil and Natural Gas Corp Ltd | India | Execution |
Iara Offshore Oil Field Development | 5,000 | BG Group Ltd;Galp Energia SGPS SA;Petroleo Brasileiro SA | Brazil | Execution |
Bay du Nord Offshore Oil Field Development | 5,000 | Equinor ASA;Husky Energy Inc | Canada | Planning |
Vito FPU Offshore Oil Field Development | 4,800 | Equinor ASA;Royal Dutch Shell Plc | United States | Execution |
Anchor Offshore Oil Field Development | 4,800 | Chevron USA Inc;Cobalt International Energy LP;Samson Exploration LLC;TotalEnergies SE;Venari Resources LLC | United States | Design |
Equus Offshore Gasfield Development | 4,500 | Western Midstream Partners LP | Australia | Design |
Pecan Oil Field Development | 4,400 | Aker Energy AS;Fuel Trade Limited;Ghana National Petroleum Corp;Lukoil Oil Co | Ghana | Planning |
Jubilee Oil Field Development | 4,000 | Anadarko Petroleum Corp;Ghana National Petroleum Corp;Kosmos Energy Ltd;The Petroleum Oil and Gas Corporation of South Africa (SOC) Ltd;Tullow Ghana Ltd | Ghana | Execution |
Jansz-Io Compression (J-IC) project | 4,000 | Chevron Australia Pty Ltd | Australia | EPC Award |
Azeri Central East PDQ Platform | 3,500 | Azerbaijan International Operating Co | Azerbaijan | Execution |
Jackdaw Oil and Gas Field | 3,477 | Oranje-Nassau Energie B.V.;RockRose CS1 NL BV;Royal Dutch Shell Plc | United Kingdom | Planning |
Tyra Gas Field Redevelopment | 3,360 | Dansk Undergrunds Consortium | Denmark | Execution |
Gorgon Gas Field Stage II | 2,993 | Chevron Australia Pty Ltd;Esso Australia Pty Ltd;JERA Co Inc;Osaka Gas Australia Pty Ltd;Shell Australia Ltd;Tokyo Gas Co Ltd | Australia | Execution |
Johan Castberg FPSO Development | 2,600 | Eni SpA;Equinor ASA;Petoro AS | Norway | Execution |
K5 Carbon-dioxide Concentration Gas Field Development | 2,500 | PETRONAS Carigali International Sdn Bhd | Malaysia | Tender |
Balder X Redevelopment | 2,160 | Mime Petroleum AS;Var Energi AS | Norway | Design |
Zawtika Gas Field Development | 2,000 | Myanmar Oil and Gas Enterprise;PTT Public Co Ltd | Myanmar | EPC Award |
Absheron Offshore Gas and Condensate Field Development | 2,000 | ENGIE;State Oil Company of the Azerbaijan Republic;TotalEnergies SE | Azerbaijan | Execution |
Aje Oil and Gas Field Development | 2,000 | ADM Energy Plc;Energy Equity Resources Ltd;First Hydrocarbon Nigeria Ltd;Jacka Resources Ltd;Lekoil Ltd;New Age Exploration Ltd;Panoro Energy ASA;Vitol Inc;Yinka Folawiyo Petroleum Co Ltd | Nigeria | Planning |
Karish Natural Gas Field Development | 1,600 | Energean PLC;Kerogen Capital (Asia) Ltd | Israel | Execution |
Tommeliten A Oil and Gas Field Development | 1,500 | ConocoPhillips (U.K.) Eta Limited;Conocophillips Norge;Eni SpA;PGNiG Norway AS;TotalEnergies EP Norge AS;Var Energi AS | United Kingdom | Planning |
Jerun Gas Field Development | 1,500 | OMV Group;Sapura Energy Bhd | Malaysia | Execution |
Ibhubesi Gas Field Development | 1,469 | Sunbird Energy Ltd;The Petroleum Oil and Gas Corporation of South Africa (SOC) Ltd | South Africa | Planning |
Penguins Cluster FPSO Redevelopment | 1,413 | Royal Dutch Shell Plc | United Kingdom | Execution |
Tortue Ahmeyim Offshore FLNG Development | 1,300 | BP Plc;Kosmos Energy Ltd;Petrosen;Societe Mauritanienne des Hydrocarbures et de Patrimoine Minier | Senegal | Execution |
North Sea Nova Oil Field Development | 1,200 | Agora Developments Ltd;Bayerngas Norge AS;Edison Properties LLC;Wintershall DEA Argentina SA;Wintershall Dea Deutschland AG | Norway | Execution |
Fenja Oil Field Development | 1,200 | DNO International;Neptune Energy Norway AS;Suncor Energy Inc;Var Energi AS | Norway | Execution |
Pegaga Gas Field Development | 1,000 | Mubadala Petroleum LLC;PETRONAS Carigali International Sdn Bhd;Sarawak Shell Bhd | Malaysia | Execution |
Delta House 2 FPS Development | 1,000 | Murphy Oil Corp | United States | EPC Award |
South White Rose Extension | 935 | Husky Energy Inc;Nalcor Energy Ltd;Suncor Energy Inc | Canada | Execution |
West Madura Offshore Field Expansion | 869 | Kodeco Energy Co Ltd;PT Pertamina (Persero);PT Pertamina Hulu Energi West Madura Offshore | Indonesia | Design |
Saldanha Bay Oil and Gas Service Facility | 853 | Transnet National Port Authority;Transnet SOC Ltd | South Africa | Execution |
The Dolginskoye oil field, located on the shelf of the Pechora Sea, is expected to be commissioned in 2031.
The Nord Stream 2 1,200km-long offshore natural gas pipeline was completed in September 2021 by Gazprom and was expected to enter service in 2022.
The final investment decision (FID) for the Etinde gas field development project is expected in 2022.
The Aerfugl (Ærfugl) oil and gas field, including Snadd Outer, is located in Production License (PL)212 in the Norwegian North Sea.
Natural gas leads upcoming global transmission pipelines projects count by 2026
GlobalData’s latest report, “Global New Build Trunk/Transmission Pipelines Projects Outlook to 2026” indicates that a...
Global fluid catalytic cracker capacity to reach 15.8MMbd by 2026
GlobalData’s latest report, “Global Capacity and Capital Expenditure Outlook for Refineries, 2022,” indicates that global...
China and India led operational liquids storage capacity growth from 2016 to 2021
GlobalData’s latest report, “Global Liquids Storage Industry Outlook to 2026 – Capacity and Capital Expenditure...
Mellitah completes designs for $3bn oil project
The front-end engineering and design (feed) for Libya’s planned Mellitah complex expansion project has been...